Computer Science Program with Cyber Concentration | ||||||
FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
Engineering Orientation | ENGR 1001 | 0 | Object-Oriented Programming | ECCS 1621 | 4 | |
Foundations of Design 1 | ENGR 1041 | 3 | Digital Logic | ECCS 1721 | 4 | |
Introductory Programming | ECCS 1611 | 4 | Calculus 2 | MATH 1641 | 4 | |
Calculus 1 | MATH 1631 | 4 | Gen Ed Elective 1 | 3 | ||
Principles of Entrepreneurship | ABUS 2221 | 3 | ||||
Writing Seminar | ENGL 1221 | 3 | ||||
17 | 15 | |||||
FALL - Second Year | SPRING - Second Year | |||||
Web Development | ECCS 2441 | 3 | Data Structures & Alg. 2 | ECCS 2681 | 3 | |
Data Structures & Alg. 1 | ECCS 2671 | 3 | Mobile App Development | ECCS 2431 | 3 | |
Discrete Math | MATH 3061 | 3 | Landscapes of Computer Science | ECCS 2451 | 3 | |
Professional Ethics | PHIL 2401 | 3 | Databases | ECCS 3481 | 3 | |
Science Elective | 3 | Statistics for Sci. & Eng. | STAT 2501 | 3 | ||
15 | 15 | |||||
FALL - Third Year | SPRING - Third Year | |||||
Software Development | ECCS 3421 | 3 | Machine Learning | ECCS 3401 | 3 | |
UI/UX Design | ECCS 3451 | 3 | Operating Systems | ECCS 3661 | 3 | |
Networks & Data Comm | ECCS 3631 | 4 | Computer Security | ECCS 3411 | 3 | |
Technical & Science Writing | ENGL 2031 | 3 | Project Development | ECCS 3781 | 2 | |
Physics 1 | PHYS 2311 | 3 | Applied Probability** | STAT 3551 | 3 | |
Physics 1 Lab | PHYS 2341 | 1 | Cybersecurity Elective 1* | 3 | ||
17 | 17 | |||||
FALL - Fourth Year | SPRING - Fourth Year | |||||
Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
Compilers | ECCS 4421 | 3 | Cybersecurity Elective 2* | 3 | ||
Computer Architecture | ECCS 3611 | 4 | Number Theory & Cryptography* | MATH 4411 | 3 | |
Gen Ed Elective 2 | 3 | Gen Ed Elective 4 | 3 | |||
Gen Ed Elective 3 | 3 | Free Elective Credits | 4 | |||
Math/Stat/Science Elective | 3 | |||||
17 | 15 | |||||
Courses in bold are required for the concentration. | ||||||
*May need to rearrange based on offerings and Cybersecurity elective preferences | ||||||
**Offered alternate years, so may need to adjust when taken | ||||||
Required Graduation Hours = | 128 | |||||
Cybersecurity Electives | ||||||
Information Science | ECCS 4141 | |||||
Hardware Security | ECCS 4221 | |||||
Advanced Network Security | ECCS 4321 | |||||
Ethical Hacking & Pen Testing | ECCS 4441 | |||||
Crypto & Blockchain Technology | ECCS 4451 | |||||
Wireless Sensor Networks | ECCS 4741 | |||||
Last Revised: July 22, 2025 |
Computer Engineering Program with Cybersecurity Concentration | ||||||
FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
Engineering Orientation | ENGR 1001 | 0 | Foundations of Design 2 | ENGR 1051 | 3 | |
Foundations of Design 1 | ENGR 1041 | 3 | Object-Oriented Programming | ECCS 1621 | 4 | |
Introductory Programming | ECCS 1611 | 4 | Digital Logic | ECCS 1721 | 4 | |
Calculus 1 | MATH 1631 | 4 | Calculus 2 | MATH 1641 | 4 | |
Science Elective with lab | 4 | Writing Seminar | ENGL 1221 | 3 | ||
15 | 18 | |||||
FALL - Second Year | SPRING - Second Year | |||||
Electric Circuits | ECCS 2311 | 4 | Maker Engineering | ECCS 2381 | 1 | |
Data Structures & Alg. 1 | ECCS 2671 | 3 | Electronics | ECCS 2341 | 4 | |
Discrete Math | MATH 3061 | 3 | Physics 2 | PHYS 2321 | 3 | |
Logic | PHIL 2341 | 3 | Physics 2 Laboratory | PHYS 2351 | 1 | |
Physics 1 | PHYS 2311 | 3 | Statistics for Sci. & Eng. | STAT 2501 | 3 | |
Physics 1 Laboratory | PHYS 2341 | 1 | Professional Ethics | PHIL 2401 | 3 | |
17 | 15 | |||||
FALL - Third Year | SPRING - Third Year | |||||
Computer Architecture | ECCS 3611 | 4 | Operating Systems | ECCS 3661 | 3 | |
Networks & Data Comm. | ECCS 3631 | 4 | Computer Security | ECCS 3411 | 3 | |
Embedded Real Time Applications | ECCS 3351 | 4 | Embedded HW/SW Codesign | ECCS 3241 | 4 | |
Linear Algebra | MATH 3261 | 3 | Project Development | ECCS 3781 | 2 | |
Engineering Elective** | 3 | Cybersecurity Elective 1* | 3 | |||
18 | 15 | |||||
FALL - Fourth Year | SPRING - Fourth Year | |||||
Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
Digital Signal Processing | ECCS 3311 | 3 | Number Theory & Cryptography* | MATH 4411 | 3 | |
Cybersecurity Elective 2* | 3 | Principles of Entrepreneurship | ABUS 2221 | 3 | ||
Gen Ed Elective 1 | 3 | Gen Ed Elective 4 | 3 | |||
Gen Ed Elective 2 | 3 | CpE Technical Elective* | 3 | |||
Gen Ed Elective 3 | 3 | |||||
16 | 14 | |||||
Courses in bold are required for the concentration. | ||||||
*May need to rearrange based on offerings and Cybersecurity elective preferences | ||||||
**Choose from a list of courses in the College of Engineering outside of ECCS | ||||||
Cybersecurity Electives | Required Graduation Hours = | 128 | ||||
Information Science | ECCS 4141 | |||||
Hardware Security | ECCS 4221 | |||||
Advanced Network Security | ECCS 4321 | |||||
Ethical Hacking & Pen Testing | ECCS 4441 | |||||
Crypto & Blockchain Technology | ECCS 4451 | |||||
Wireless Sensor Networks | ECCS 4741 | |||||
Last Revised: July 22, 2025 |
Electrical Engineering Program with Cybersecurity Concentration | ||||||
FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
Engineering Orientation | ENGR 1001 | 0 | Foundations of Design 2 | ENGR 1051 | 3 | |
Foundations of Design 1 | ENGR 1041 | 3 | Introductory Programming | ECCS 1611 | 4 | |
Calculus 1 | MATH 1631 | 4 | Digital Logic | ECCS 1721 | 4 | |
Science Elective with lab | 4 | Calculus 2 | MATH 1641 | 4 | ||
Writing Seminar | ENGL 1221 | 3 | Professional Ethics | PHIL 2401 | 3 | |
14 | 18 | |||||
FALL - Second Year | SPRING - Second Year | |||||
Electric Circuits | ECCS 2311 | 4 | Maker Engineering | ECCS 2381 | 1 | |
Logic | PHIL 2341 | 3 | Electronics | ECCS 2341 | 4 | |
Differential Equations | MATH 2651 | 4 | Physics 2 | PHYS 2321 | 3 | |
Physics 1 | PHYS 2311 | 3 | Physics 2 Laboratory | PHYS 2351 | 1 | |
Physics 1 Laboratory | PHYS 2341 | 1 | Statistics for Sci. & Eng. | STAT 2501 | 3 | |
Data Structures & Algorithms 1 | ECCS 2671 | 3 | Calculus 3 | MATH 2631 | 4 | |
18 | 16 | |||||
FALL - Third Year | SPRING - Third Year | |||||
Signals & Systems | ECCS 3131 | 4 | Control & Automation | ECCS 3141 | 4 | |
Applied Electromagnetics | ECCS 3111 | 3 | Communication Systems | ECCS 3191 | 4 | |
Embedded Real-Time Apps | ECCS 3351 | 4 | Machine & Power Electronics | ECCS 3121 | 4 | |
Networks & Data Comm. | ECCS 3641 | 4 | Project Development | ECCS 3781 | 2 | |
Engineering Elective** | 3 | Computer Security* | ECCS 3411 | 3 | ||
18 | 17 | |||||
FALL - Fourth Year | SPRING - Fourth Year | |||||
Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
Digital Signal Processing | ECCS 3311 | 3 | Cybersecurity Elective 2* | 3 | ||
Power Systems | ECCS 4111 | 3 | Gen Ed Elective 3 | 3 | ||
Cybersecurity Elective 1* | 3 | Gen Ed Elective 4 | 3 | |||
Gen Ed Elective 1 | 3 | Principles of Entrepreneurship | ABUS 2221 | 3 | ||
Gen Ed Elective 2 | 3 | |||||
16 | 14 | |||||
Courses in bold are required for the concentration. | ||||||
*May need to rearrange based on offerings and Cybersecurity elective preferences | ||||||
**Choose from a list of courses in the College of Engineering outside of ECCS | ||||||
Cybersecurity Electives | ||||||
Information Science | ECCS 4141 | Required Graduation Hours = | 131 | |||
Hardware Security | ECCS 4221 | |||||
Advanced Network Security | ECCS 4321 | |||||
Ethical Hacking & Pen Testing | ECCS 4441 | |||||
Crypto & Blockchain Technology | ECCS 4451 | |||||
Wireless Sensor Networks | ECCS 4741 | |||||
Operating Systems | ECCS 3661 | |||||
Number Theory & Cryptograph | MATH 4411 | |||||
Last Revised: July 22, 2025 |